Difference between revisions of "Drone"
| Line 167: | Line 167: | ||
== Example == | == Example == | ||
| + | [[File:Drone Overview.png|250px|frame|left]] | ||
| + | [[File:Drone Example.png|250px|frame|left]] | ||
Revision as of 19:48, 24 June 2021
These multipurpose drones are used for a lot of tasks outside of the ship. A drone can be armed with a warhead and used as a missile, or used for mining ores, or salvage operations with a salvage head as well as sensor operations with a sensor suite. There may be future functions as well (Decoy, Trading, Sentry, Transport and so on). Drones require the "drone Tool" to be modified and changed.
How to change a drone
To change a multipurpose drone to a new function it needs to be moved from the drone rack to the drone repair station. With a Drone tool equipped the player can now start modifying the drone.
There are four things that can be modified in a drone.
- Drone head
- Drone internals
- Drone Thrusters
- Drone Programming and navigation
Drone Head
| Name | Type | Speed | PowerNeeded | Description |
|---|---|---|---|---|
| Mining Head Mh1 | Mining | Slow | 5 Units | Enables mining of resources from asteroids. Slow but does not require much energy. |
| Mining Head Mh2 | Mining | Medium | 15 Units | Enables mining of resources from asteroids. Better speed but with higher power requirements. |
| Mining Head Mh3 | Mining | Fast | 35 Units | Enables mining of resources from asteroids. Very quick in mining with high energy requirements. |
| Filter Head FMh1 | Mining | Medium | 25 Units | Enables precise mining of selected resources from asteroids. Mines precisely selected ores with medium speed and power requirements. |
| Salvage Head Sh1 | Salvage | Slow | 5 | Enables salvaging of resources from debris. Slow but does not require much energy. |
| Salvage Head Sh2 | Salvage | Medium | 15 | Enables salvaging of resources from debris. Better speed but with higher power requirements. |
| Salvage Head Sh3 | Salvage | Fast | 35 | Enables salvaging of resources from debris. Very quick in mining with high energy requirements. |
| Small yield Warhead wMK1 | Missile | None | 25 | Converts the drone to a missile with a small yield warhead. Can be used to break up ships to debris or fight hostile vessels or stations. |
| Sensor Suite Mk1 | Sensors | Slow | 30 | Used to scan objects further and to get more information about targets in their vicinity. |
| Sensor Suite Mk2 | Sensors | Fast | 45 | Used to scan objects more quickly and with detailed information about the targets in its vicinity. |
| Sensor Suite Mk3 | Sensors | Slow | 60 | Used to breach shielded objects and scan them with the highest yield of information but only one target at the time. |
| Grapper Mk1 | Grapper | Fast | 15 | Used to grap objects in space like out of fuel drones or cargo. |
Drone Internals
| Name | Type | Power | Fuel | Space required | Storage | Description |
|---|---|---|---|---|---|---|
| Small Fuel Tank | FuelStorage | +-0 Units | 50 Units | 2x1 | 0 | Provides a small Fuel storage tank. |
| Medium Fuel Tank | FuelStorage | +-0 Units | 100 Units | 3x2 | 0 | Provides a medium Fuel storage tank. |
| Large Fuel Tank | FuelStorage | +-0 Units | 220 Units | 4x3 | 0 | Provides a large Fuel storage tank. |
| Small Power Generator | PowerGeneration | +50 Units | -5 Units | 2x2 | 0 | Create 50 power units while burning 5 units of fuel. |
| Medium Power Generator | PowerGeneration | +100 Units | -15 Units | 3x3 | 0 | Create 100 power units while burning 15 units of fuel. |
| Large Power Generator | PowerGeneration | +200 Units | -30 Units | 4x3 | 0 | Create 200 power units while burning 30 units of fuel. |
| Small Battery | PowerStorage | 50 Units | +-0 Units | 1x2 | 0 | Stores 50 Power units to be used or recharged. |
| Medium Battery | PowerStorage | 75 Units | +-0 Units | 2x2 | 0 | Stores 75 Power units to be used or recharged. |
| Large Battery | PowerStorage | 125 Units | +-0 Units | 3x2 | 0 | Stores 125 Power units to be used or recharged. |
| Big Battery | PowerStorage | 200 Units | +-0 Units | 3x3 | 0 | Stores 200 Power units to be used or recharged. |
| NavigationSystem | Navigation | -25 Units | +-0 Units | 1x2 | 0 | Enables simple Navigation and manovering. |
| Small Storage Module | Storage | +-0 Units | +-0 Units | 2x2 | 30 | Creates a Storage space for 30 Items. |
| Medium Storage Module | Storage | +-0 Units | +-0 Units | 3x3 | 60 | Creates a Storage space for 60 Items. |
| Large Storage Module | Storage | +-0 Units | +-0 Units | 4x3 | 120 | Creates a Storage space for 120 Items. |
| Lirgo Fuel Generator | FuelGeneration | -50 Units | +25 Units | 3x3 | 0 | Creates Fuel from free Hydrogen with a magnetic collector. Creates 25 Fuel while burning 50 units of power. |
Drone Thrusters
| Name | Function | Power | Fuel | Forward Thrust | Turning Speed | Description |
|---|---|---|---|---|---|---|
| Small Hydrogen Thruster | Thruster | +-0 | -5 | 5 | 5 | Burns Fuel to generate thrust. |
| Medium Hydrogen Thruster | Thruster | +-0 | -25 | 20 | 10 | Burns Fuel to generate thrust. |
| Big Hydrogen Thruster | Thruster | +-0 | -40 | 50 | 30 | Burns Fuel to generate thrust. |
| Small Ion Thruster | Thruster | -10 | +-0 | 1 | 1 | Uses Power to generate thrust. |
| Medium Ion Thruster | Thruster | -30 | +-0 | 10 | 5 | Uses Power to generate thrust. |
| Large Ion Thruster | Thruster | -50 | +-0 | 40 | 15 | Uses Power to generate thrust. |
| Solid State Thruster | Thruster | +-0 | +-0 | 50 | 40 | Burns for 60 sec and then loses all thrust until replaced. |
| Military grade Solid State Thruster | Thruster | +-0 | +-0 | 80 | 60 | Burns for 120 sec and then loses all thrust until replaced. |
Drone Programming
Drone Programming is done by basic programming of two Actions Blocks, Two Command blocks, and one Condition block. With this simple programming, you can program the drone to go to a location, do something and on a condition do something else then return.
| Name | Function | Description |
|---|---|---|
| GoTo | Go to Coordinates | Drone try to move to coordinates (Fuel or battery may run out). |
| Idle | DoNothing | Drone will Stop action and Idle until picked up or new command is given or condition applies |
| Name | Function | Settings | Description |
|---|---|---|---|
| Mine | Mine Ores | Select-Ores to Mine/or all | Drone will start mining ores until a condition is reached or Battery runs out. |
| Salvage | Salvage Debris | Select-Debris to Salvage/or all | Drone will start salvage operations until a condition is reached or the battery runs out. |
| Grapple | TransportObjectInSpace | Select-Object to get/or all | Drone will grab the object at coordinates until condition is reached or battery/fuel runs out. |
| SearchAndDestroy | ScanAndHit | Select-Object to destroy/or all targets | Drone will scan for an object, find it, arm itself, and try to impact with the object until a condition is reached or battery/fuel runs out. |
| SendMessage | MessageTarget | Select-Object to transmit to and the message to transmit | Drone will send a message to the target if there is enough battery power to do so. |
| Scan | ScanTarget | Select-Object to Scan/or all valid targets | Drone will scan the selected target or targets until condition is reached or battery/fuel runs out. |
| Name | Function | Description |
|---|---|---|
| Until Full | Storage at 100% | Trigger condition when Storage modules are full. |
| Until Half Full | Storage at 50% | Trigger condition when Storage modules are half-filled. |
| Until Fuel at 50% | Fuel reached =>50% | Trigger condition when Fuel is at 50 %. |
| Until Fuel at 25% | Fuel reached =>25% | Trigger condition when Fuel is at 25 %. |
| Until Fuel at 10% | Fuel reached =>10% | Trigger condition when Fuel is at 10 %. |
| Until Battery at 50% | Battery capacity is at =>50% | Trigger condition when Battery is at 50 %. |
| Until Battery at 25% | Battery capacity is at =>25% | Trigger condition when Battery is at 25 %. |
| Until Battery at 10% | Battery capacity is at =>10% | Trigger condition when Battery is at 10 %. |
| Scan Completed | One Object Scanned | Trigger condition when an object was scanned. |
| All Objects Scanned | ObjectsInRangeScanned | Trigger condition when all objects in reach have been scanned. |
| Grappled | ObjectInSpaceGrappledTrue | Trigger condition when an object has beed grappled. |
| NoTarget | NoValidTarget | Trigger condition when selected or no Target in sight. |

