Difference between revisions of "Pilot station"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The Pilot station enables every crew member to control the movement of the spacecraft. It's usually located on the bridge. | + | The Pilot station enables every crew member to control the movement of the spacecraft. It's usually located on the [[bridge]]. |
It consists of an input station with piloting controls, various UI elements for Course, Thrust, Fuel, Power, and Sensor Data from the [[Sensor station]]. | It consists of an input station with piloting controls, various UI elements for Course, Thrust, Fuel, Power, and Sensor Data from the [[Sensor station]]. | ||
| + | The Pilot can see the [[3D Space]] in front of the ship via a display or rather cameras the outside of the ship and move around. He can also switch to the Third Person view to view the [[3D Space]] directly. | ||
There is also an autopilot menu where you can plot a course via waypoints and let the AI handle the flight. | There is also an autopilot menu where you can plot a course via waypoints and let the AI handle the flight. | ||
Latest revision as of 17:25, 26 June 2021
The Pilot station enables every crew member to control the movement of the spacecraft. It's usually located on the bridge.
It consists of an input station with piloting controls, various UI elements for Course, Thrust, Fuel, Power, and Sensor Data from the Sensor station. The Pilot can see the 3D Space in front of the ship via a display or rather cameras the outside of the ship and move around. He can also switch to the Third Person view to view the 3D Space directly.
There is also an autopilot menu where you can plot a course via waypoints and let the AI handle the flight.