Difference between revisions of "Sensor station"
Jump to navigation
Jump to search
(Created page with "The Sensor Station consists of a Map Table placed usually on the bridge of a spacecraft. Here every player can interact with it and zoom or scroll around the 3D representatio...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The Sensor Station consists of a Map Table placed usually on the bridge of a spacecraft. | + | The Sensor Station consists of a Map Table placed usually on the [[bridge]] of a spacecraft. |
| − | Here every player can interact with it and zoom or scroll around the 3D representation of the 3D | + | Here every player can interact with it and zoom or scroll around the 3D representation of the [[3D Space]] around the ship it's connected to. |
| − | If a [Scanning | Sensor Tool] is equipped the player will be able to also see additional information, select objects, and scan them. | + | If a [[Scanning | Sensor Tool]] is equipped the player will be able to also see additional information, select objects, and scan them. |
| + | |||
| + | The Sensor station shows all [[ObjectsinSpace]]. | ||
Latest revision as of 17:22, 26 June 2021
The Sensor Station consists of a Map Table placed usually on the bridge of a spacecraft.
Here every player can interact with it and zoom or scroll around the 3D representation of the 3D Space around the ship it's connected to. If a Sensor Tool is equipped the player will be able to also see additional information, select objects, and scan them.
The Sensor station shows all ObjectsinSpace.